Sort by: Artist | Title | Price | Date added | Origin | Year
|   | Hotlegs - Lady SadieOther tracks: Loser | Cat #:6006140 UK (1971) | Out of stock | 
|   | Ledbetter Possum - Saturday morning Saturday nightOther tracks: Walking on the water | Cat #:FAM108 UK (1971) | £26 | 
|   | Lyngstad, Anni-Frid - En gang ar ingen gangOther tracks: Min egen stad | Cat #:4E00634462M SWEDEN (1971) | £22 | 
|   | Mann & Mike Hugg, Manfred - Ski full of fitness themeOther tracks: Sweet baby Jane | Cat #:SKI 01 UK (1971) | £21 | 
|   | Pretty Things, The - Stone-hearted mamaOther tracks: Summertime/Circus mind | Cat #:HAR5037 UK (1971) | £16 | 
|   | Tremeloes, The - Too late (to be saved)Other tracks: If you ever | Cat #:CBS7579 UK (1971) | £16 | 
|   | Walker, Scott - I still see you (from film Go between)Other tracks: My way home | Cat #:6006168 UK (1971) | £16 | 
|   | Who, The - Let's see actionOther tracks: When I was a boy | Cat #:2094012 UK (1971) | £16 | 
|   | Who, The - Won't get fooled againOther tracks: Don't know myself | Cat #:S53628 YUGOSLAVIA (1971) | £37 | 
|   | Abrahams, Mick - Mick Abrahams | Cat #:ILPS9147 UK (1971) | £18 | 
|   | Asylum Choir -Leon Russell & Marc Benno, The - Asylum choir II | Cat #:AMLS68089 UK (1971) | £26 | 
|   | Bennett, Peter E - The ballad of Galdwain | Cat #:SF8190 UK (1971) | £21 | 
|   | Blue Cheer - Original human being | Cat #:6336004 UK (1971) | Out of stock | 
|   | Bond, Graham - This is Graham Bond-Bond in America | Cat #:6383010 UK (1971) | Out of stock | 
|   | Bond with Magick, Graham - We put our magick on you | Cat #:6360042 UK (1971) | Out of stock | 
|   | Bronco - Ace of sunlight | Cat #:ILPS9161 UK (1971) | Out of stock | 
|   | Brunning Sunflower Blues Band - Bullen St blues | Cat #:4032 UK (1971) | Out of stock | 
|   | Budgie - Budgie | Cat #:MKPS2018 UK (1971) | Out of stock | 
|   | Clouds - Watercolour days | Cat #:ILPS9151 UK (1971) | Out of stock | 
|   | Cream - Cream on top | Cat #:2855002 UK (1971) | £18 | 
|   | Equinox, The - Hard rock | Cat #:4118 UK (1971) | £26 | 
|   | Evans, Dave - The words in between | Cat #:VTS6 UK (1971) | Out of stock | 
|   | Everyone - Everyone | Cat #:CAS1028 UK (1971) | £20 | 
|   | Fair Weather - Beginning from an end | Cat #:NE1 UK (1971) | Out of stock | 
|   | Family - Old songs new songs | Cat #:RMP9007 UK (1971) | £16 | 
|   | Five Man Electrical Band - Coming of age | Cat #:LRS1101 USA (1971) | £26 | 
|   | Fletcher, Guy - Guy Fletcher | Cat #:6303013 UK (1971) | £26 | 
|   | Gas Mask - Their first album | Cat #:2383068 UK (1971) | Out of stock | 
|   | Gentle Giant - Acquiring the taste | Cat #:6360041 UK (1971) | Out of stock | 
|   | Groundhogs - Split | Cat #:LBG83401 UK (1971) | £26 | 
|   | Heads Hands and Feet - Heads hands & feet | Cat #:ILPS9149 UK (1971) | £16 | 
|   | Hedayat, Dashiell - Obsolete | Cat #:SR10009 FRANCE (1971) | Out of stock | 
|   | Hendrix, Jimi - Experience | Cat #:85087IT WEST GERMANY (1971) | £42 | 
|   | Hendrix & Lonnie Youngblood, Jimi - Together | Cat #:LPM6004 USA (1971) | £21 | 
|   | Heron - Twice as nice & half the price | Cat #:DNLS3025 UK (1971) | Out of stock | 
|   | Heron, Mike - Smiling men with bad reputations | Cat #:ILPS9146 UK (1971) | Out of stock | 
|   | Hollies, The - Stop! Stop! Stop! | Cat #:SRS5088 UK (1971) | £19 | 
|   | James Gang - Thirds | Cat #:SPB1038 UK (1971) | £32 | 
|   | Lighthouse - One fine morning | Cat #:EVO3007 ??? (1971) | £37 | 
|   | Lighthouse - Thoughts of movin on | Cat #:3010 USA (1971) | £26 | 
|   | Lyngstad, Anni-Frid - Anni-Frid Lyngstad | Cat #:4E04851017M SWEDEN (1971) | £25 | 
|   | Lyngstad, Anni-Frid - Frida | Cat #:4E05434549 SWEDEN (1971) | £19 | 
|   | Mark Almond - Mark Almond 1 | Cat #:SHSP4011 UK (1971) | £26 | 
|   | Mott the Hoople - Brain capers | Cat #:ILPS9178 UK (1971) | Out of stock | 
|   | National Head Band - Albert 1 | Cat #:K46094 UK (1971) | Out of stock | 
 
			
		